STAGE Timeline |
Alphabetical list of the STAGE ROLES played by Philip Quast during his career
Alphabetical list of the SONGS performed by Philip Quast during his career
YEAR/Month |
|
|
|
OTHER |
|
2010 |
Dec |
|
|||
| Nov | |||||
| Oct | |||||
| Sep | |||||
| Aug | |||||
| Jul | |||||
| Jun | |||||
| May |
|
||||
| Apr | |||||
| Mar | |||||
| Feb | |||||
| Jan | AUSTRALIA DAY GALA |
The Honourable Schoolboy |
|||
2009 |
Dec |
|
Masterclass with Philip Quast |
||
| Nov | |||||
| Oct | |||||
| Sept | The Twyborn Affair |
||||
| Aug | |||||
| Jul | |||||
| Jun | |||||
| May | Shop with the Stars 2009 |
||||
| Apr | |||||
| Mar | |||||
| Feb |
|
||||
| Jan | |||||
2008 |
Dec | ||||
| Nov | |||||
| Oct | |||||
| Sep | |||||
| Aug | |||||
| Jul | |||||
| Jun | |||||
| May | Shop with the Stars 2008 |
||||
|
|||||
| Apr | |||||
| Mar |
|
|
|||
| Feb | |||||
| Jan | |||||
2007 |
Dec | ||||
| Nov | |||||
| Oct | |||||
| Sep | |||||
| Aug | |||||
| Jul |
|
||||
| Jun |
|
Workshop with Philip Quast |
|||
| May |
|
|
|||
The Sondheim Society Prize
for Student Performer of the Year |
|||||
| Apr | |||||
| Mar | |||||
| Feb |
|
||||
| Jan | |||||
2006 |
Dec | ||||
| Nov | |||||
| Oct | |||||
| Sep | |||||
| Aug | |||||
| Jul | |||||
| Jun | |||||
| May | |||||
| Apr | |||||
| Mar | |||||
| Feb |
|
||||
| Jan | |||||
2005 |
Dec | ||||
| Nov | |||||
| Oct | |||||
| Sep | |||||
| Aug | |||||
| Jul | |||||
| Jun | |||||
| May |
|
||||
| Apr | |||||
| Mar | |||||
| Feb | |||||
| Jan | |||||
2004 |
Dec | ||||
| Nov |
|
|
|||
| Oct | |||||
| Sep |
|
||||
| Aug | |||||
| Jul | |||||
| Jun | |||||
| May | |||||
| Apr | |||||
| Mar | |||||
| Feb | |||||
| Jan | |||||
2003 |
Dec | ||||
| Nov | |||||
| Oct |
|
CURTAIN UP! FINAL CHIC CABARET |
|||
| Sep | |||||
| Aug | |||||
| Jul | |||||
| Jun | |||||
| May |
|
||||
| Apr | |||||
| Mar |
|
||||
| Feb | |||||
| Jan | |||||
2002 |
Dec | ||||
| Nov | |||||
| Oct | |||||
| Sep | |||||
| Aug |
|
||||
| Jul | |||||
| Jun |
|
||||
| May | |||||
| Apr |
|
||||
| Mar |
|
||||
| Feb | |||||
| Jan | |||||
2001 |
Dec | ||||
| Nov | |||||
| Oct | |||||
| Sep | |||||
| Aug | |||||
| Jul | |||||
| Jun |
|
||||
| May | |||||
| Apr | |||||
| Mar | |||||
| Feb | |||||
| Jan |
|
||||
2000 |
Dec | ||||
| Nov | |||||
| Oct |
|
||||
| Sep | |||||
| Aug | |||||
| Jul |
|
||||
| Jun | |||||
| May | |||||
| Apr | |||||
| Mar | |||||
| Feb |
|
||||
| Jan | |||||
1999 |
May |
|
|||
1998 |
Jun |
|
|||
1997 |
Dec | ||||
| Nov | |||||
| Oct | |||||
| Sep | |||||
| Aug | |||||
| Jul | |||||
| Jun |
|
||||
| May | |||||
| Apr | |||||
| Mar |
Stratford & London (UK) |
||||
| Feb | |||||
| Jan | |||||
1996 |
Dec | ||||
| Nov | |||||
| Oct | |||||
| Sep | |||||
| Aug | |||||
| Jul | |||||
| Jun | |||||
| May | |||||
| Apr | |||||
| Mar | |||||
| Feb |
|
||||
| Jan | |||||
1995 |
Dec | ||||
| Nov | |||||
| Oct |
|
||||
| Sep | |||||
| Aug | |||||
| Jul | |||||
| Jun | |||||
| May | |||||
| Apr |
|
||||
| Mar | |||||
| Feb | |||||
| Jan | |||||
1994 |
Dec | ||||
| Nov | |||||
| Oct |
|
||||
| Sep | |||||
| Aug | |||||
| Jul | |||||
| Jun | |||||
| May | |||||
| Apr |
|
||||
| Mar | |||||
| Feb | |||||
| Jan | |||||
1993 |
Dec | ||||
| Nov | |||||
| Oct | |||||
| Sep |
|
||||
| Aug | |||||
| Jul | |||||
| Jun |
|
||||
| May | |||||
| Apr | |||||
| Mar | |||||
| Feb | |||||
| Jan | |||||
1992 |
Dec |
|
|||
| Nov | |||||
| Oct | |||||
| Sep | |||||
| Aug | |||||
| Jul | |||||
| Jun | |||||
| May | |||||
| Apr | |||||
| Mar | |||||
| Feb | |||||
| Jan | |||||
1991 |
Dec |
|
|||
| Nov | |||||
| Oct | |||||
| Sep | |||||
| Aug | |||||
| Jul |
|
||||
| Jun | |||||
| May | |||||
| Apr | |||||
| Mar | |||||
| Feb | |||||
| Jan | |||||
1990 |
Dec | ||||
| Nov | |||||
| Oct |
|
||||
| Sep | |||||
| Aug | |||||
| Jul | |||||
| Jun |
|
||||
| May | |||||
| Apr | |||||
| Mar | |||||
| Feb | |||||
| Jan | |||||
1989 |
Dec |
|
|||
| Nov | |||||
| Oct | |||||
| Sep | |||||
| Aug | |||||
| Jul | |||||
| Jun | |||||
| May | |||||
| Apr | |||||
| Mar | |||||
| Feb | |||||
| Jan | |||||
1988 |
Dec | ||||
| Nov |
|
||||
| Oct | |||||
| Sep | A SONDHEIM EVENING |
||||
| Aug | |||||
| Jul | |||||
| Jun | |||||
| May | |||||
| Apr | |||||
| Mar | |||||
| Feb | |||||
| Jan | |||||
1987 |
Dec | ||||
| Nov | |||||
1986 |
THE MARRIAGE |
||||
1985 |
|||||
1984 |
|||||
1983 |
SHARK INFESTED WATERS |
||||
CARMEN - ANOTHER PERSPECTIVE |
|||||
1982 |
Dec | ||||
| Nov | |||||
| Oct | |||||
| Sep | |||||
| Aug | |||||
| Jul |
|
||||
| Jun | |||||
| May | |||||
| Apr | |||||
Last modified: 17-Apr-2010

THE NIGHT OF 1000 VOICES

















































